Länderstatistiken: Unterschied zwischen den Versionen
Aus Wiki.sah
Keine Bearbeitungszusammenfassung |
|||
| Zeile 104: | Zeile 104: | ||
|} | |} | ||
---- | |||
---- | |||
kjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjkkkkkkkkkkkkkkkkkk | |||
---- | |||
---- | |||
---- | ---- | ||
kkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkk | |||
hjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjkkkkkkkkk | |||
Version vom 5. Februar 2007, 16:16 Uhr
Staaten nach Fläche
| Rang | Staat | Fläche in Mio. km² |
|---|---|---|
| 1 | Russland | 17,10 |
| 2 | Kanada | 9,96 |
| 3 | USA | 9,81 |
| 4 | China | 9,81 |
| 5 | Brasilien | 8,55 |
| 6 | Australien | 7,69 |
| 7 | Indien | 3,29 |
| 8 | Argentinien | 2,78 |
| 9 | Kasachstan | 2,72 |
| 10 | Sudan | 2,51 |
Staaten nach Einwohnerzahl
| Rang | Staat | Einwohnerzahl in Mio. |
|---|---|---|
| 1 | China | 1.300,0 |
| 2 | Indien | 1.060,0 |
| 3 | USA | 300,0 |
| 4 | Indonesien | 219,9 |
| 5 | Brasilien | 178,5 |
| 6 | Pakistan | 153,6 |
| 7 | Bangladesch | 147,4 |
| 8 | Russland | 142,9 |
| 9 | Japan | 127,7 |
| 10 | Nigeria | 124,4 |
| 11 | Mexiko | 103,5 |
| 12 | Deutschland | 82,5 |
kjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjkkkkkkkkkkkkkkkkkk
kkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkk
hjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjkkkkkkkkk