Größte Inseln
Aus Wiki.sah
| Rang | Insel | Fläche in km² |
|---|---|---|
| 1 | Grönland | 2.176.000 |
| 2 | Neuguinea | 771.900 |
| 3 | Borneo | 746.000 |
| 4 | Madagaskar | 587.041 |
| 5 | Baffin Island | 507.451 |
| 6 | Sumatra | 443.550 |
| 7 | Honshu | 227.414 |
| 8 | Victoria-Insel | 217.290 |
| 9 | Großbritannien | 216.777 |
| 10 | Ellesmere-Insel | 196.290 |
Dieser Artikel basiert auf dem Artikel Die Erde in Daten und Zahlen aus Wikipedia. Die Versionsgeschichte dazu ist ebenfalls dort zu finden.