Auswanderer aus Deutschland (1985 - 2024)
Aus Wiki.sah
| Jahr | Fortzüge (Personen) |
|---|---|
| 1985 | 425.313 |
| 1986 | 407.139 |
| 1987 | 398.518 |
| 1988 | 419.439 |
| 1989 | 539.832 |
| 1990 | 574.378 |
| 1991 | 596.455 |
| 1992 | 720.127 |
| 1993 | 815.312 |
| 1994 | 767.555 |
| 1995 | 698.113 |
| 1996 | 677.494 |
| 1997 | 746.969 |
| 1998 | 755.358 |
| 1999 | 672.048 |
| 2000 | 674.038 |
| 2001 | 606.494 |
| 2002 | 623.255 |
| 2003 | 626.330 |
| 2004 | 697.632 |
| 2005 | 628.399 |
| 2006 | 639.064 |
| 2007 | 636.854 |
| 2008 | 737.889 |
| 2009 | 733.796 |
| 2010 | 670.605 |
| 2011 | 678.969 |
| 2012 | 711.991 |
| 2013 | 797.886 |
| 2014 | 914.241 |
| 2015 | 997.552 |
| 2016 | 1.365.178 |
| 2017 | 1.134.641 |
| 2018 | 1.185.432 |
| 2019 | 1.231.552 |
| 2020 | 966.451 |
| 2021 | 994.303 |
| 2022 | 1.203.683 |
| 2023 | 1.269.545 |
| 2024 | 1.264.009 |
Quelle: Statistisches Bundesamt (Destatis), Tabelle: Migration zwischen Deutschland und dem Ausland 1950–2024 Migration zwischen Deutschland und dem Ausland 1950–2024 – Statistisches Bundesamt