Kupferpreis in US-Dollar
Aus Wiki.sah
Preisentwicklung von Kupfer in US-Dollar seit 1970.[1] Angegeben ist der Jahresschlussstand pro Pfund (454 Gramm).
| Jahr | Kupferpreis in USD/lb |
|---|---|
| 1970 | 49,35 |
| 1971 | 48,05 |
| 1972 | 50,25 |
| 1973 | 84,80 |
| 1974 | 53,60 |
| 1975 | 55,30 |
| 1976 | 63,20 |
| 1977 | 60,30 |
| 1978 | 71,05 |
| 1979 | 105,20 |
| 1980 | 86,55 |
| 1981 | 75,70 |
| 1982 | 69,65 |
| 1983 | 67,00 |
| 1984 | 57,20 |
| 1985 | 64,15 |
| 1986 | 61,15 |
| 1987 | 127,40 |
| 1988 | 139,75 |
| 1989 | 106,40 |
| 1990 | 116,85 |
| 1991 | 97,55 |
| 1992 | 103,60 |
| 1993 | 83,30 |
| 1994 | 138,60 |
| 1995 | 120,55 |
| 1996 | 100,25 |
| 1997 | 78,10 |
| 1998 | 67,20 |
| 1999 | 86,30 |
| 2000 | 84,30 |
| 2001 | 65,90 |
| 2002 | 70,25 |
| 2003 | 104,55 |
| 2004 | 148,70 |
| 2005 | 204,20 |
| 2006 | 284,95 |
| 2007 | 303,45 |
| 2008 | 140,00 |
| 2009 | 333,85 |
| 2010 | 443,28 |
| 2011 | 343,30 |
| 2012 | 364,90 |
Siehe auch
- Goldpreis in US-Dollar
- Platinpreis in US-Dollar
- Silberpreis in US-Dollar
- Zinsentwicklung des Leitzinssatzes in der Eurozone
Quellennachweise
- ↑ Basiert auf den Daten des Wikipedia-Artikels Kupfer/Tabellen und Grafiken